Paid Tips Archive
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2024's ROI: 39.3%, Win: 186, Draw: 0, Loss: 116, Average Odds: 2.26
Date | League | Match | Picks | Odds | Score | Result |
28.10 | Spain | Racing de Ferrol - Tenerife | Home score | 1.46 | 1:1 | |
28.10 | Turkiye | Manisa - Erokspor | Away score | 1.40 | 0:1 | |
27.10 | Turkiye | Erzurumspor - Keciorengucu | Over 2.0 | 1.62 | 4:0 | |
27.10 | Netherlands | Utrecht - Feyenoord | 2DNB | 1.40 | 0:2 | |
26.10 | France | Reims - Brest | Away score | 1.40 | 1:2 | |
26.10 | Italy | Pergocrema - Triestina | 2DNB | 1.56 | 1:0 | |
25.10 | Spain | Espanyol - Sevilla | X2 | 1.41 | 0:2 | |
25.10 | Lithuania | Hegelmann Kaunas - Dainava Alytus | Over 2.0 | 1.56 | 1:2 | |
24.10 | Argentina | Huracan - Central Cordoba | X2 | 1.64 | 1:2 | |
24.10 | UEFA Europa League | Rangers - FCSB | 1 | 1.46 | 4:0 | |
23.10 | Estonia | Parnu Vaprus - Paide | Over 2.5 | 1.51 | 0:1 | |
23.10 | Montenegro | Otrant-Olympic - Jedinstvo Bijelo Polje | Under 2.5 | 1.60 | 2:1 | |
22.10 | Ecuador | Univ. Catolica Quito - Independiente del Valle | X2 | 1.45 | 0:1 | |
22.10 | England | Preston - Norwich City | X2 | 1.41 | 2:2 | |
21.10 | England | Nottingham Forest - Crystal Palace | Over 2.0 | 1.58 | 1:0 | |
21.10 | Italy | Verona - Monza | Under 2.5 | 1.63 | 0:3 | |
20.10 | Ghana | Asante Kotoko - Samartex | Under 2.5 | 1.45 | 1:0 | |
20.10 | Norway | Ham Kam - Sarpsborg 08 | Under 3.5 | 1.49 | 0:2 | |
19.10 | Austria | Red Bull Salzburg - Rheindorf Altach | Over 2.5 | 1.43 | 2:1 | |
19.10 | Bulgaria | Levski Sofia - CSKA Sofia | 1DNB | 1.54 | 1:0 | |
18.10 | Ireland | St Patrick`s Athletic - Galway United | Away score | 1.45 | 2:1 | |
18.10 | Argentina | Deportivo Riestra - Atletico Tucuman | Home score | 1.41 | 2:0 | |
17.10 | Uruguay | Nacional - Miramar Misiones | 1 | 1.41 | 5:1 | |
17.10 | Uruguay | Cerro Largo - Maldonado | 1DNB | 1.44 | 1:0 | |
16.10 | Colombia | Tigres - Union Magdalena | 2DNB | 1.56 | 2:1 | |
16.10 | Paraguay | 24 de Setiembre - Guairena | Over 1.5 | 1.44 | 0:1 | |
15.10 | England | Bamber Bridge - Stockton Town | Over 2.5 | 1.56 | 1:5 | |
15.10 | Israel | Maccabi Shaaraim - FC Jerusalem | X2 | 1.56 | 0:0 | |
14.10 | UEFA Nations League | Estonia - Sweden | no g/g | 1.62 | 0:3 | |
14.10 | Africa Cup of Nations | Liberia - Equatorial Guinea | 2DNB | 1.54 | 1:2 | |
13.10 | Italy | Avellino - Casertana | 1 | 1.56 | 5:0 | |
13.10 | Portugal | Pacos Ferreira - Torreense | 1DNB | 1.51 | 1:0 | |
12.10 | Uruguay | Montevideo Wanderers - River Plate Montevideo | Under 2.5 | 1.64 | 0:1 | |
12.10 | Italy | Pontedera - Sassari Torres | 1X | 1.63 | 2:3 | |
11.10 | Mexico | Huracanes Izcalli - Poza Rica | 1X | 1.43 | 2:1 | |
11.10 | Friendly matches | Levski Sofia - Hebar | Over 2.5 | 1.44 | 4:0 | |
10.10 | Basketball | Uniao Sportiva (W) - KP Brno (W) | 2 | 1.56 | 63:73 | |
10.10 | Friendly matches | Karlsruhe - Wehen | g/g | 1.47 | 1:3 | |
09.10 | Brazil | Paysandu - Chapecoense | no g/g | 1.59 | 2:0 | |
09.10 | Argentina | Godoy Cruz (R) - Union Santa (R) | 1DNB | 1.62 | 2:0 | |
08.10 | England | Shrewsbury Town - Birmingham City | Over 2.5 | 1.62 | 0:4 | |
08.10 | Argentina | Villa San Carlos - Argentino de Merlo | no g/g | 1.59 | 0:1 | |
07.10 | Colombia | Deportivo Pereira - Deportes Tolima | Home score | 1.52 | 1:0 | |
07.10 | Greece | Ilioupoli - Panachaiki | no g/g | 1.62 | 2:1 | |
06.10 | Cyprus | APOEL - AEK Larnaca | Away score | 1.40 | 0:1 | |
06.10 | Greece | Panserraikos - OFI | X2 | 1.47 | 2:3 | |
05.10 | Brazil | Bragantino - Palmeiras | Home score | 1.53 | 0:0 | |
05.10 | Saudi Arabia | Al Taawoun - Al Fateh | Away score | 1.48 | 2:0 | |
04.10 | Ecuador | Libertad Loja - Cumbaya | 1 | 1.63 | 2:1 | |
04.10 | Northern Ireland | Linfield - Glentoran | Away score | 1.55 | 1:3 | |
03.10 | Ice Hockey | Kölner Haie - Straubing Tigers | 1X | 1.45 | 2:0 | |
03.10 | Germany | Hankofen-Hailing - Wurzburger Kickers | g/g | 1.53 | 1:1 | |
02.10 | Mexico | Atletico Morelia - Celaya | 1X | 1.51 | 2:0 | |
02.10 | Cyprus | Ethnikos Achnas - AE Zakakiou | Under 3.5 | 1.58 | 3:1 | |
01.10 | Argentina | Rosario Central - Velez Sarsfield | Over 1.5 | 1.57 | 3:0 | |
01.10 | England | Burnley - Plymouth | Under 3.5 | 1.55 | 1:0 | |
30.09 | Brazil | Novorizontino - Ponte Preta | Under 2.5 | 1.49 | 2:1 | |
30.09 | Portugal | Vizela - Mafra | 1DNB | 0 | 3:0 | |
29.09 | Nigeria | Bayelsa United - Kwara United | Away score | 1.63 | 1:1 | |
29.09 | Finland | Atlantis FC - RoPS Rovaniemi | g/g | 1.42 | 3:1 | |
28.09 | South Africa | Magesi - Royal AM | Home score | 1.48 | 0:0 | |
28.09 | England | Macclesfield - Witton Albion | Under 3.5 | 1.51 | 6:1 | |
27.09 | Mexico | Puebla - Juarez | g/g | 1.56 | 2:3 | |
27.09 | Romania | Petrolul - Hermannstadt | Away score | 1.48 | 4:1 | |
26.09 | Brazil | Chapecoense - Amazonas | 1dnb | 1.52 | 2:0 | |
26.09 | UEFA Europa League | FCSB - Rigas FS | Over 2.0 | 1.45 | 4:1 | |
25.09 | South Africa | Stellenbosch - Cape Town City | X2 | 1.63 | 3:0 | |
25.09 | Tanzania | JKT Tanzania - Coastal Union | X2 | 1.54 | 2:1 | |
24.09 | Colombia | Deportivo Cali - Fortaleza Zipaquira | Away score | 1.56 | 3:2 | |
24.09 | Spain | Real Madrid - Alaves | Over 2.5 | 1.47 | 3:2 | |
23.09 | England | Fleetwood Town - Morecambe | Away score | 1.57 | 2:2 | |
23.09 | Rwanda | Rwanda Police - Muhazi United FC | Over 2.0 | 1.63 | 3:0 | |
22.09 | USA | New Mexico United - Loudoun United | 1dnb | 1.45 | 1:0 | |
22.09 | Brazil | Chapecoense - Avai | Home score | 1.40 | 1:0 | |
21.09 | USA | Dallas - Los Angeles | 1X | 1.60 | 3:1 | |
21.09 | England | Sunderland - Middlesbrough | X2 | 1.56 | 1:0 | |
20.09 | Argentina | Colegiales - Fenix | no g/g | 1.51 | 2:0 | |
20.09 | Hungary | MTK Budapest - Ferencvaros | 2 | 1.43 | 1:3 | |
19.09 | UEFA Champions League | Atletico Madrid - RB Leipzig | Under 3.5 | 1.48 | 2:1 | |
19.09 | Oman | Sohar - Sur | Under 2.5 | 1.61 | 1:1 | |
18.09 | Peru | Cienciano - Sport Huancayo | Away score | 1.47 | 3:1 | |
18.09 | Croatia | Zrinski Yurievach - Dugopolje | Under 2.5 | 1.59 | 0:2 | |
17.09 | Argentina | Tigre (R) - Defensa y Justicia (R) | no g/g | 1.62 | 2:1 | |
17.09 | Tanzania | Pamba - Singida Black Stars | Over 1.5 | 1.49 | 0:1 | |
16.09 | Panama | Potros del Este - CAI La Chorrera | Over 1.5 | 1.41 | 1:4 | |
16.09 | Uruguay | Boston River - Fenix | 1dnb | 1.59 | 2:0 | |
15.09 | Brazil | Flamengo - Vasco da Gama | Away score | 1.63 | 1:1 | |
15.09 | Slovenia | Celje - NK Nafta Lendava | Over 2.0 | 1.42 | 3:1 | |
14.09 | England | Derby County - Cardiff City | X2 | 1.63 | 1:0 | |
14.09 | Scotland | Ross County - Dundee | X2 | 1.43 | 2:0 | |
13.09 | Ireland | Waterford U. - Dundalk | 1dnb | 1.40 | 2:1 | |
13.09 | Italy | Arezzo - Legnago Salus | 1 | 1.59 | 1:0 | |
12.09 | Ecuador | Cuniburo - San Antonio de Ibarra | Under 2.5 | 1.63 | 0:0 | |
12.09 | Israel | Maccabi Herzliya - Hapoel Ironi Rishon LeZion | X2 | 1.43 | 2:5 | |
11.09 | Belgium | Olympic Charleroi - AFC Tubize | X2 | 1.74 | 3:2 | |
11.09 | Albania | Vllaznia - Egnatia | Under 2.5 | 1.61 | 3:1 | |
10.09 | England | Plymouth Parkway - Taunton Town | g/g | 1.48 | 2:2 | |
10.09 | Germany | Chemnitzer - Chemie Leipzig | Under 2.5 | 1.86 | 0:1 | |
09.09 | Chile | Lautaro - General Velasquez | Under 2.5 | 1.86 | 1:0 | |
09.09 | UEFA Nations League | Montenegro - Wales | Under 2.5 | 1.58 | 1:2 | |
08.09 | Colombia | Deportivo Pasto - Independiente Medellin | Under 2.5 | 1.46 | 1:0 | |
08.09 | Germany | Wegberg-Beeck - Pesch | Over 2.5 | 1.50 | 2:2 | |
07.09 | Germany | Arminia Hannover - SV Wilhelmshaven | X2 | 1.47 | 2:0 | |
07.09 | Germany | OSK Bremerhaven - TuRa Bremen | g/g | 1.48 | 4:0 | |
06.09 | USA | Phoenix Rising - Tulsa | Over 2.5 | 1.82 | 1:0 | |
06.09 | France | Orleans - Concarneau | Under 2.5 | 1.57 | 2:3 | |
05.09 | UEFA Nations League | Scotland - Poland | Under 2.5 | 1.57 | 2:3 | |
05.09 | Africa Cup of Nations | Ghana - Angola | Under 2.5 | 1.46 | 0:1 | |
04.09 | Ecuador | Aucas - Libertad Loja | 1 | 1.43 | 0:1 | |
04.09 | Czech Republic | Slavia Hradec Kralove - TJ Jiskra Usti Nad Orlici | 2 | 1.40 | 1:2 | |
03.09 | England | Bromley - Cambridge United | X2 | 1.45 | 3:3 | |
03.09 | England | South Shields - Buxton | X2 | 1.69 | 1:0 | |
02.09 | Italy | Avellino - Giugliano | 1 | 1.61 | 1:1 | |
02.09 | Italy | Vis Pesaro - Arezzo | 1X | 1.48 | 3:0 | |
01.09 | Argentina | Banfield - Instituto | X2 | 1.45 | 1:2 | |
01.09 | Poland | Pogon Szczecin - Slask Wroclaw | 1 | 1.74 | 5:3 | |
31.08 | Slovakia | Skalica - Kosice | 1X | 1.45 | 0:0 | |
31.08 | Sweden | Vasteras - Sirius | 1X | 1.45 | 1:2 | |
30.08 | Italy | ASD Alcione - Virtus Verona | Under 2.5 | 1.57 | 0:0 | |
30.08 | France | Clermont - Paris | X2 | 1.45 | 0:1 | |
29.08 | UEFA Conference League | Maribor - Djurgardens | 1X | 1.48 | 0:1 | |
29.08 | Malta | Balzan - Naxxar Lions FC | Under 2.5 | 1.69 | 2:0 | |
28.08 | Argentina | Godoy Cruz - Independiente | 1X | 1.45 | 0:3 | |
28.08 | USA | Philadelphia Union - Columbus Crew | 1X | 1.58 | 0:1 | |
27.08 | Egypt | Ismaily - ZED | Under 2.5 | 1.57 | 0:1 | |
27.08 | Czech Republic | Zdar Nad Sazavou - Vysocina Jihlava | Over 2.5 | 1.44 | 2:2 | |
26.08 | Peru | Union Comercio - Cusco | Under 2.5 | 1.69 | 3:3 | |
26.08 | Ukraine | LNZ Cherkasy - Karpaty | Under 2.5 | 1.50 | 2:1 | |
25.08 | Ukraine | Rukh Lviv - Zorya Luhansk | X2 | 1.46 | 3:0 | |
25.08 | Germany | Hamburg II - Teutonia Ottensen | X2 | 1.48 | 5:2 | |
24.08 | Argentina | Argentinos Juniors - Huracan | X2 | 1.49 | 0:0 | |
24.08 | England | Crewe - Swindon Town | X2 | 1.49 | 0:0 | |
23.08 | Netherlands | Oss - Cambuur | 1X | 1.62 | 1:0 | |
23.08 | Austria | Kapfenberger - St. Polten | 1X | 1.62 | 2:0 | |
22.08 | Copa Sudamericana | Ameliano - Libertad | Under 2.5 | 1.57 | 0:0 | |
22.08 | Paraguay | Pastoreo - Martin Ledesma | 1X | 1.48 | 0:1 | |
21.08 | Czech Republic | Kozlovice - Uhersky Brod | Over 2.5 | 1.40 | 0:0 | |
21.08 | Czech Republic | Kraluv Dvur - Loko Vltavin | Over 2.5 | 1.46 | 1:1 | |
20.08 | Peru | Cusco - Deportivo Universitario | Under 2.5 | 1.57 | 1:1 | |
20.08 | Sweden | Sollentuna - Orebro SK | Over 2.5 | 1.47 | 0:2 | |
19.08 | Argentina | CA Fenix - Argentino de Merlo | X2 | 1.50 | 0:1 | |
19.08 | Turkiye | Amedspor - Istanbulspor | X2 | 1.48 | 0:1 | |
18.08 | Chile | Union La Calera - Palestino | 1X | 1.48 | 2:1 | |
18.08 | Portugal | Peniche - Sertanense | Under 2.5 | 1.45 | 3:2 | |
17.08 | Italy | Trapani - Monopoli | Under 2.5 | 1.57 | 2:0 | |
17.08 | Paraguay | Fernando de la Mora - Rubio | Under 2.5 | 1.57 | 0:1 | |
16.08 | Paraguay | Sportivo San Lorenzo - Deportivo Recoleta | Under 2.5 | 1.57 | 0:0 | |
16.08 | Switzerland | SC Kriens - Bellinzona | Over 2.5 | 1.47 | 1:2 | |
15.08 | Copa Sudamericana | Boca Juniors - Cruzeiro | Under 2.5 | 1.45 | 1:0 | |
15.08 | Copa Libertadores | Nacional - Sao Paulo | Under 2.5 | 1.45 | 0:0 | |
14.08 | Ecuador | Chacaritas - San Antonio | Away score | 1.46 | 0:0 | |
14.08 | England | Plymouth - Cheltenham Town | Away score | 1.49 | 3:0 | |
13.08 | England | Salford City - Doncaster | Under 3.5 | 1.44 | 0:2 | |
13.08 | Argentina | Deportivo Paraguayo - Central Cordoba | Home score | 1.60 | 1:1 | |
12.08 | Paraguay | 12 de Junio de Villa Hayes - Colegiales | Away score | 1.61 | 4:1 | |
12.08 | Denmark | Viborg - Aalborg | Over 2.5 | 1.62 | 2:3 | |
11.08 | Italy | Giana Erminio - Juventus (U23) | Over 2.0 | 1.54 | 2:1 | |
11.08 | Friendly matches | Arsenal - Lyonnais | ah1(-1) | 1.57 | 2:0 | |
10.08 | Turkiye | Adanaspor - Erokspor | X2 | 1.51 | 2:1 | |
10.08 | Ukraine | Kolos - Ingulec | Away score | 1.50 | 0:0 | |
09.08 | North American League Cup | Cincinnati - Santos Laguna | Away score | 1.51 | 1:1 | |
09.08 | Serbia | OFK Belgrade - Cukaricki | Over 2.0 | 1.58 | 1:2 | |
08.08 | Tennis | Gonzalez S./Roger-Vasselin E. - Medvedev D./Safiullin R. | 1 | 1.61 | 1:2 | |
08.08 | Tennis | Pacheco Mendez R. - Tomic B. | 1 | 1.63 | 1:2 | |
07.08 | Tennis | Cash R./Tracy J. - Mayot H./Van Assche L. | 1 | 1.60 | 2:0 | |
07.08 | Tennis | Paulson A. - Kırkın E. | 1 | 1.58 | 2:1 | |
06.08 | Soccer Champions Tour | Chelsea - Real Madrid | g/g | 1.42 | 1:2 | |
06.08 | Argentina | Argentino de Quilmes - Deportivo Armenio | Over 1.5 | 1.53 | 1:1 | |
05.08 | Peru | Alliance Atletico - Sport Huancayo | Away score | 1.51 | 1:1 | |
05.08 | Israel | Hapoel Petach Tikva - Hapoel Ironi Rishon LeZion | 1 | 1.53 | 1:1 | |
04.08 | Colombia | Deportivo Cali - Independiente Medellin | Under 2.5 | 1.62 | 2:0 | |
04.08 | Brazil | Ipiranga RS - Ferroviaria | Away score | 1.57 | 0:1 | |
03.08 | Wales | Gresford Athletic - Airbus UK Broughton | g/g | 1.53 | 1:4 | |
03.08 | Germany | Karlsruhe - Nurnberg | Over 2.5 | 1.61 | 3:2 | |
02.08 | Scotland | Falkirk - Queen`s Park | Under 3.5 | 1.40 | 2:1 | |
02.08 | Friendly matches | Ternana - Olympiacos | ah2(-1) | 1.53 | 0:4 | |
01.08 | Ecuador | Guayaquil City - Vargas Torres | Over 1.5 | 1.52 | 3:0 | |
01.08 | UEFA Conference League | Tromso - KuPS | 1 | 1.61 | 1:0 | |
31.07 | Friendly matches | Crystal Palace - Wolverhampton | Over 2.5 | 1.58 | 3:1 | |
31.07 | Friendly matches | Unionistas de Salamanca - Zamora | Away score | 1.59 | 2:0 | |
30.07 | Brazil | Sao Paulo - Goias | ah1(-1) | 1.55 | 2:0 | |
30.07 | Friendly matches | Telstar - VV Noordwijk | g/g | 1.55 | 5:3 | |
29.07 | Argentina | Argentinos Juniors - Lanus | Away score | 1.52 | 2:0 | |
29.07 | Tennis | Sakamoto P. - Basilashvili N. | 2 | 1.49 | 2:1 | |
28.07 | Serbia | Radnicki Nis - Backa Topola | Home score | 1.42 | 1:0 | |
28.07 | Argentina | Atletico Lugano - Deportivo Espanol | Home score | 1.62 | 1:2 | |
27.07 | Friendly matches | Brackley Town - Northampton | Over 2.5 | 1.50 | 1:2 | |
27.07 | Friendly matches | Mainz 05 - Preussen Munster | Away score | 1.40 | 3:1 | |
26.07 | Peru | Deportivo Universitario - Alianza Lima | X2 | 1.61 | 2:1 | |
26.07 | Bulgaria | Arda - Krumovgrad | Away score | 1.54 | 1:0 | |
25.07 | Brazil | Corinthians - Gremio | Away score | 1.55 | 2:2 | |
25.07 | Friendly matches | Benfica - Brentford | g/g | 1.53 | 1:1 | |
24.07 | UEFA Europa Conference League | Cliftonville - Auda | Over 2.0 | 1.56 | 1:2 | |
24.07 | Friendly matches | SC/ESV Parndorf - Favoritner | 1X | 1.51 | 4:3 | |
23.07 | Scotland | Queen`s Park - Elgin City | Away score | 1.63 | 4:0 | |
23.07 | Friendly matches | IJsselmeervogels - Telstar | g/g | 1.45 | 0:5 | |
22.07 | Argentina | CA Fenix - Argentino de Quilmes | X2 | 1.41 | 1:2 | |
22.07 | Finland | Inter Turku - Gnistan | Over 2.5 | 1.55 | 2:2 | |
21.07 | Argentina | Velez Sarsfield - Talleres Cordoba | Over 1.5 | 1.45 | 3:0 | |
21.07 | Finland | Ilves - Vaasa VPS | g/g | 1.63 | 3:2 | |
20.07 | USA | New Mexico United - Birmingham Legion | Away score | 1.45 | 1:1 | |
20.07 | Scotland | Inverness - Bonnyrigg Rose | ah1(-1) | 1.58 | 3:0 | |
19.07 | Friendly matches | Preussen Munster - Heracles Almelo | g/g | 1.52 | 0:0 | |
19.07 | Friendly matches | Zeleziarne - Tatran Presov | Away score | 1.40 | 1:0 | |
18.07 | Tennis | Sekulic P. - Yunchaokete Bu | 2 | 1.42 | 0:2 | |
18.07 | Friendly matches | Verl - Schalke 04 | 2 | 1.54 | 0:1 | |
17.07 | Brazil | Caxias RS - Aparecidense | Under 2.5 | 1.63 | 3:0 | |
17.07 | Tennis | Harrison C./Kirkov V. - Seggerman R./Trhac P. | 2 | 1.59 | 2:0 | |
16.07 | Friendly matches | Cray Valley - Ebbsfleet United | g/g | 1.57 | 1:5 | |
16.07 | Friendly matches | Billericay - Chelmsford | Under 3.5 | 1.52 | 1:2 | |
15.07 | Friendly matches | UFS SV Hallwang - UFC Hallein | Under 3.5 | 1.62 | 3:7 | |
15.07 | Tennis | Flores J. - Pedrico Kravtsov A. | 1 | 1.60 | 0:2 | |
14.07 | Brazil | Volta Redonda - Sao Bernardo | Away score | 1.41 | 1:3 | |
14.07 | Latvia | Jelgava - Liepaja | Over 2.0 | 1.49 | 2:4 | |
13.07 | Brazil | Uniao Sao Joao - Rio Claro | X2 | 1.43 | 0:0 | |
13.07 | Scotland | Queen of the South - Aberdeen | Over 2.5 | 1.54 | 0:3 | |
12.07 | Friendly matches | Fylde - Blackpool | g/g | 1.61 | 3:1 | |
12.07 | Finland | Atlantis FC - EPS | 1 | 1.46 | 1:1 | |
11.07 | Friendly matches | Ayr United - Kilmarnock | Home score | 1.41 | 3:2 | |
11.07 | UEFA Europa Conference League | Magpies - Derry City | Under 3.5 | 1.41 | 2:0 | |
10.07 | UEFA Champions League | Ludogorets Razgrad - Dinamo Batumi | Over 2.5 | 1.55 | 3:1 | |
10.07 | Friendly matches | Leek Town FC - Port Vale | X2 | 1.52 | 1:0 | |
09.07 | Argentina | Canuelas - Deportivo Armenio | Under 2.5 | 1.48 | 1:1 | |
09.07 | Tennis | Kolb M./Kolb N. - Plipuech P./Tsao Chia Yi | 2 | 1.56 | 0:2 | |
08.07 | Tennis | Uchiyama Y. - Grenier H. | 2 | 1.56 | 0:2 | |
08.07 | Argentina | Rosario Central - Barracas Central | no g/g | 1.50 | 0:1 | |
07.07 | Argentina | Quilmes - Estudiantes | no g/g | 1.55 | 1:0 | |
07.07 | Brazil | Figueirense - Athletic Club | Under 2.5 | 1.64 | 0:0 | |
06.07 | USA | Spokane Velocity FC - Chattanooga Red Wolves | Under 3.5 | 1.49 | 2:1 | |
06.07 | Brazil | Agua Santa - Internacional de Limeira | X2 | 1.52 | 1:0 | |
05.07 | Brazil | Brusque - Ponte Preta | X2 | 1.59 | 0:0 | |
05.07 | Friendly matches | Sparta Praha - Spartak Trnava | ah1(-1) | 1.50 | 3:0 | |
04.07 | Ireland | Shamrock Rovers - Dundalk | 1 | 1.42 | 1:0 | |
04.07 | Tennis | Varillas J. P. - Collarini A. | 1 | 1.57 | 1:2 | |
03.07 | USA | New England Revolution - Atlanta United | Under 3.5 | 1.49 | 2:1 | |
03.07 | Friendly matches | Backa Topola - Slovacko | g/g | 1.61 | 1:1 | |
02.07 | Friendly matches | Meuselwitz - FC Eilenburg | Over 2.5 | 1.55 | 3:3 | |
02.07 | Friendly matches | Verl - Rot-Weiss Oberhausen | g/g | 1.60 | 3:2 | |
01.07 | COSAFA Cup | Namibia - Lesotho | Home score | 1.41 | 2:1 | |
01.07 | Tennis | Monfils G. - Mannarino A. | 1 | 1.54 | 3:1 | |
30.06 | Iceland | Vikingur Reykjavik - Fram | 1 | 1.42 | 2:1 | |
30.06 | Argentina | Sarmiento Resistencia - Central Norte | no g/g | 1.52 | 0:1 | |
29.06 | Brazil | Volta Redonda - Sampaio Correa | no g/g | 1.61 | 2:2 | |
29.06 | Friendly matches | Arbroath - Dundee | Over 2.5 | 1.48 | 1:3 | |
28.06 | Norway | Tromso - Molde | Under 3.5 | 1.46 | 0:2 | |
28.06 | Tennis | Cash J./Galloway R. - Frantzen C./Jebens H. | 1 | 1.40 | 2:1 | |
27.06 | Brazil | Galicia - AD Leonico | Away score | 1.40 | 0:0 | |
27.06 | Egypt | ZED - Tala`ea El Gaish | X2 | 1.58 | 4:1 | |
26.06 | Tennis | Shelton B. - Hijikata R. | 1 | 1.48 | 2:0 | |
26.06 | COSAFA Cup | South Africa - Mozambique | Under 2.5 | 1.50 | 1:1 | |
25.06 | Basketball | New York Liberty (W) - Minnesota Lynx (W) | 1 | 1.45 | 89:94 | |
25.06 | Friendly matches | Thun - Stade Nyonnais | 1 | 1.59 | 3:0 | |
24.06 | Brazil | Sport Recife - Novorizontino | Over 2.0 | 1.63 | 1:2 | |
24.06 | Peru | Univ. San Martin - Moquegua | Over 2.0 | 1.59 | 2:2 | |
23.06 | Argentina | Atletico Lugano - Claypole | Under 2.5 | 1.47 | 1:3 | |
23.06 | Sweden | Ostersunds - Utsiktens BK | X2 | 1.56 | 1:0 | |
22.06 | USA | Saint Louis City - Atlanta United | g/g | 1.56 | 1:1 | |
22.06 | Argentina | Sportivo Italiano - UAI Urquiza | X2 | 1.51 | 1:1 | |
21.06 | Friendly matches | Ried - Wacker Burghausen | Over 2.5 | 1.52 | 3:2 | |
21.06 | Tennis | Svajda Z. - Goffin D. | 2 | 1.61 | 1:2 | |
20.06 | Brazil | Vitoria - Atletico Mineiro | Over 1.5 | 1.44 | 4:2 | |
20.06 | Finland | KuPS Akatemia - VIFK Vaasa | g/g | 1.61 | 2:1 | |
19.06 | Brazil | Sao Paulo - Cuiaba | no g/g | 1.56 | 0:1 | |
19.06 | Finland | Haka - Inter Turku | 1X | 1.43 | 0:0 | |
18.06 | Brazil | Paysandu - CRB AL | Under 2.5 | 1.48 | 1:1 | |
18.06 | Estonia | Nomme Kalju - Kalev | Over 2.5 | 1.54 | 2:0 | |
17.06 | Argentina | Sportivo Italiano - Colegiales | no g/g | 1.58 | 0:1 | |
17.06 | Egypt | Ismaily - ENPPI | Over 1.5 | 1.49 | 2:2 | |
16.06 | Brazil | Goias - Coritiba | Away score | 1.61 | 1:1 | |
16.06 | Brazil | SD Serra - Itabuna/BA | Over 1.5 | 1.40 | 0:2 | |
15.06 | USA | Montreal - Real Salt Lake | Over 2.5 | 1.58 | 0:0 | |
15.06 | Estonia | Parnu Vaprus - Narva Trans | 1X | 1.49 | 1:4 | |
14.06 | Tennis | Cerundolo J. M. - Pucinelli De Almeida M. | 1 | 1.51 | 2:1 | |
14.06 | Tennis | Bergevi F./Veldheer M. - Guinard M./Jacq G. | 2 | 1.60 | 0:2 | |
13.06 | Brazil | Fluminense-PI - Cameta | Under 2.5 | 1.57 | 2:2 | |
13.06 | Finland | JJK Jyvaskyla - Keski-Uusimaa | ah1(-1) | 1.64 | 2:2 | |
12.06 | Argentina | Argentinos Juniors - Central Cordoba | Over 2.0 | 1.48 | 2:1 | |
12.06 | Brazil | Sampaio Correa - Caxias RS | Away score | 1.49 | 2:1 | |
11.06 | Friendly matches | Portugal - Republic of Ireland | Under 3.5 | 1.55 | 3:0 | |
11.06 | Sweden | Torslanda IK - Onsala | g/g | 1.48 | 2:1 | |
10.06 | Colombia | Atletico Huila - Tigres | no g/g | 1.61 | 4:0 | |
10.06 | Colombia | Llaneros - Deportes Kindio | no g/g | 1.55 | 2:0 | |
09.06 | Argentina | CA Douglas Haig - Gimnasia y Esgrima de Concepcion | Under 2.5 | 1.46 | 0:1 | |
09.06 | Brazil | Cruzeiro RS - Gaucho Passo Fundo | Over 2.0 | 1.61 | 1:4 | |
08.06 | Friendly matches | USA - Colombia | 1X | 1.48 | 1:5 | |
08.06 | South Africa | Baroka - Richards Bay | Away score | 1.42 | 0:0 | |
07.06 | USA | Club de Lyon - Georgia Lions FC | Over 2.5 | 1.60 | 2:1 | |
07.06 | Ireland | UCD - Kerry | 1 | 1.62 | 2:1 | |
06.06 | Peru | Academia Cantolao - Deportivo Municipal | X2 | 1.47 | 0:2 | |
06.06 | World Cup 2026 | Mauritania - Sudan | no g/g | 1.61 | 0:2 | |
05.06 | Friendly matches | Mexico - Uruguay | X2 | 1.44 | 0:4 | |
05.06 | Finland | FC Vaajakoski - JJK Jyvaskyla | Over 2.5 | 1.43 | 1:2 | |
04.06 | Brazil | Paysandu - America MG | Over 1.5 | 1.43 | 2:0 | |
04.06 | Friendly matches | Austria - Serbia | Away score | 1.40 | 2:1 | |
03.06 | Friendly matches | Germany - Ukraine | 1 | 1.44 | 0:0 | |
03.06 | Ireland | Cork City - UCD | 1 | 1.50 | 0:0 | |
02.06 | Spain | Espanyol - Cartagena | Over 2.0 | 1.40 | 3:0 | |
02.06 | Spain | Leganes - Elche | Under 2.5 | 1.54 | 2:0 | |
01.06 | Norway | Asane - Sandnes-Ulf | g/g | 1.49 | 1:0 | |
01.06 | Sweden | Goteborg - Elfsborg | Under 3.5 | 1.50 | 1:0 | |
31.05 | Friendly matches | Mexico - Bolivia | Under 3.5 | 1.40 | 1:0 | |
31.05 | Austria | Voitsberg - Union Gurten | g/g | 1.62 | 3:2 | |
30.05 | Copa Libertadores | Palmeiras - San Lorenzo | 1 | 1.49 | 0:0 | |
30.05 | Austria | Wolfurt - SV Austria Salzburg | Home score | 1.41 | 0:7 | |
