
Paid Tips Archive
2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2022's ROI: 53.5%, Win: 148, Draw: 0, Loss: 71, Average Odds: 2.27
Date | League | Match | Picks | Odds | Score | Result |
08.08 | Poland | Wisla Plock - Miedz Legnica | Over 2.0 | 1.47 | 4:1 | ![]() |
08.08 | Egypt | Talaa El Geish - Eastern Company | Over 1.5 | 1.45 | 1:1 | ![]() |
07.08 | Switzerland | Lugano - Luzern | Under 3.5 | 1.46 | 1:2 | ![]() |
07.08 | Sweden | Östersunds FK - Landskrona | 1X | 1.42 | 3:1 | ![]() |
06.08 | USA | Montreal - Inter Miami | Away score | 1.54 | 2:2 | ![]() |
06.08 | International friendlies | Pergocrema - Fiorenzuola | X2 | 1.48 | 3:1 | ![]() |
05.08 | Switzerland | Neuchatel Xamax - Yverdon | X2 | 1.42 | 2:3 | ![]() |
05.08 | Egypt | Misr El-Makasa - National Bank | Home score | 1.58 | 1:2 | ![]() |
04.08 | UEFA Conference League | HNK Hajduk Split - Vitoria Guimaraes | Over 2.0 | 1.60 | 3:1 | ![]() |
04.08 | UEFA Conference League | Spartak Trnava - Rakow Czestochowa | Home score | 1.56 | 0:2 | ![]() |
03.08 | USA | New York RB II - Memphis 901 FC | Under 3.5 | 1.46 | 1:2 | ![]() |
03.08 | Sweden | Landskrona - Skovde AIK | X2 | 1.46 | 0:1 | ![]() |
02.08 | Denmark | Kjellerup IF - Young Boys FD | Over 2.5 | 1.42 | 1:4 | ![]() |
02.08 | Lithuania | Kauno Zalgiris - Suduva | 1X | 1.48 | 2:2 | ![]() |
01.08 | Tennis | Zhang S. - Keys M. | 2 | 1.59 | 0:2 | ![]() |
01.08 | Bulgaria | Arda Kardzhali - Septemvri Sofia | Over 2.0 | 1.54 | 3:2 | ![]() |
31.07 | International friendlies | Farense - Wolverhampton Wanderers | Under 3.5 | 1.46 | 1:1 | ![]() |
31.07 | Latvia | FS Metta/LU - Liepaja | Home score | 1.62 | 2:2 | ![]() |
30.07 | England | Tranmere Rovers - Stevenage Borough | 1dnb | 1.48 | 1:2 | ![]() |
30.07 | Germany | Jahn Regensburg - Cologne | 2 | 1.53 | 2:2 | ![]() |
29.07 | Tennis | Johnson S./Paul T. - Ram R./Sock J. | 2 | 1.40 | 0:2 | ![]() |
29.07 | Switzerland | Aarau - Lausanne Sport | X2 | 1.53 | 1:2 | ![]() |
28.07 | Brazil | Sport Recife - Guarani | Under 2.5 | 1.41 | 2:1 | ![]() |
28.07 | Egypt | El Gounah - Ismaily | 1X | 1.47 | 0:3 | ![]() |
27.07 | Tennis | Grenier H. - Kuhn N. | 1 | 1.57 | 2:0 | ![]() |
27.07 | Tennis | Ferrari G. - Arnaldi M. | 2 | 1.44 | 0:2 | ![]() |
26.07 | Tennis | Vrbensky M. - Ferreira Silva F. | 2 | 1.49 | 0:2 | ![]() |
26.07 | Tennis | Linett M./Vikmayer J. - Kuzmova V./Niculescu M. | 2 | 1.62 | 0:2 | ![]() |
25.07 | Bulgaria | CSKA Sofia. - Cherno More Varna. | 1dnb | 1.41 | 1:0 | ![]() |
25.07 | Tennis | Rodriguez Taverna S. - Dzumhur D. | 1 | 1.57 | 2:0 | ![]() |
24.07 | Argentina | Boca Juniors. - Estudiantes de la plata. | Away score | 1.58 | 3:1 | ![]() |
24.07 | Switzerland | Vaduz. - Yverdon. | g/g | 1.56 | 3:3 | ![]() |
23.07 | Brazil | Vila Nova. - Vasco da Gama. | Away score | 1.41 | 1:0 | ![]() |
23.07 | Slovakia | SK Slovan Bratislava. - Trencin. | Away score | 1.49 | 4:0 | ![]() |
22.07 | International friendlies | Highworth Town. - Swindon Supermarine. | 2 | 1.57 | 0:5 | ![]() |
22.07 | Austria | SK Bischofshofen. - Wals-Grunau. | Away score | 1.58 | 4:1 | ![]() |
21.07 | UEFA Conference League | Sparta Praha. - Viking. | 1 | 1.53 | 0:0 | ![]() |
21.07 | UEFA Conference League | FK Makedonija Gjorce Petrov. - CSKA Sofia. | Under 2.5 | 1.63 | 0:0 | ![]() |
20.07 | Tennis | Musetti L. - Ruusuvuori E. | 1 | 1.62 | 2:0 | ![]() |
20.07 | International friendlies | Jarota Jarocin. - Swit Skolwin. | X2 | 1.40 | 2:6 | ![]() |
19.07 | International friendlies | Cambridge United. - Norwich City. | Over 2.5 | 1.57 | 1:3 | ![]() |
19.07 | UEFA Champions League | Pyunik. - F91 Dudelange. | Away score | 1.60 | 0:1 | ![]() |
18.07 | Sweden | AFC Eskilstuna. - Trelleborgs FF. | g/g | 1.48 | 1:0 | ![]() |
18.07 | Egypt | Pharco. - Eastern Company. | Under 2.5 | 1.58 | 1:1 | ![]() |
17.07 | USA | Real Salt Lake. - Sporting Kansas City. | Over 2.0 | 1.44 | 3:0 | ![]() |
17.07 | International friendlies | Cremonese. - Fiorenzuola. | ah1(-1) | 1.43 | 5:0 | ![]() |
16.07 | Tennis | Arends S./Pel D. - Reboul F./Sitak A. | 1 | 1.62 | 2:1 | ![]() |
16.07 | International friendlies | Burton Albion. - Birmingham City. | g/g | 1.53 | 1:2 | ![]() |
15.07 | International friendlies | Chorley. - Stockport County. | Over 2.5 | 1.45 | 0:5 | ![]() |
15.07 | Finland | Mikkelin Palloilijat. - Pepo. | g/g | 1.57 | 2:1 | ![]() |
14.07 | UEFA Conference League | Cliftonville. - DAC 1904 Dunajská Streda. | 1X | 1.64 | 0:3 | ![]() |
14.07 | UEFA Conference League | Akademija Pandev. - Lechia Gdansk. | Under 3.5 | 1.46 | 1:2 | ![]() |
13.07 | International friendlies | Kaan-Marienborn. - Ahrweiler BC. | ah1(-1) | 1.53 | 2:0 | ![]() |
13.07 | UEFA Champions League | Klaksavik. - Bodo/Glimt. | Over 2.5 | 1.62 | 3:1 | ![]() |
12.07 | Egypt | National Bank. - Ghazl El Mahallah. | 1dnb | 1.40 | 2:1 | ![]() |
12.07 | Tennis | Gille S./Vliegen J. - Molteni A. / Nys H. | 2 | 1.55 | 0:2 | ![]() |
11.07 | Sweden | Helsingborgs IF. - Djurgardens IF. | 2 | 1.59 | 0:2 | ![]() |
11.07 | Finland | KTP. - KPV. | 1 | 1.51 | 3:0 | ![]() |
10.07 | Norway | Brann. - Stabaek. | 1 | 1.48 | 1:1 | ![]() |
10.07 | Tennis | Stollar F. - Bassols Ribera M. | 2 | 1.61 | 2:0 | ![]() |
09.07 | Brazil | Sampaio Correa. - Ituano. | Under 2.5 | 1.57 | 2:0 | ![]() |
09.07 | Scotland | Queen of the South. - Annan Athletic. | Over 2.5 | 1.61 | 2:3 | ![]() |
08.07 | Basketball | Milwaukee Bucks. - Brooklyn Nets. | 2 | 1.41 | 94:90 | ![]() |
08.07 | International friendlies | Cracovia Krakow. - Hapoel Beer Sheva. | X2 | 1.42 | 2:1 | ![]() |
07.07 | Norway | Ranheim. - Skeid. | 1 | 1.59 | 4:0 | ![]() |
07.07 | UEFA Conference league | Borac Banja Luka. - B36-Torshavn. | no g/g | 1.57 | 2:0 | ![]() |
06.07 | Finland | Mikkelin Palloilijat. - PIF. | Away score | 1.49 | 2:3 | ![]() |
06.07 | Tennis | Bortolotti M./Martos Gornes S. - Cerretani J./Geerts M. | 1 | 1.44 | 2:1 | ![]() |
05.07 | International friendlies | Hendon. - Wealdstone. | 2 | 1.40 | 0:4 | ![]() |
05.07 | Iceland | Selfoss. - IF Vestri. | X2 | 1.62 | 0:1 | ![]() |
04.07 | Tennis | Lehecka J. - Ofner S. | 1 | 1.53 | 2:1 | ![]() |
04.07 | International friendlies | Torpedo M. - SKA Khabarovsk. | Away score | 1.42 | 3:1 | ![]() |
03.07 | Argentina | Villa San Carlos. - Ituzaingo. | 1dnb | 1.59 | 1:2 | ![]() |
03.07 | Norway | Kristiansund. - Lillestrom. | Under 3.5 | 1.43 | 1:3 | ![]() |
02.07 | Finland | SJK Academy. - Jaro. | g/g | 1.54 | 1:3 | ![]() |
02.07 | Sweden | Östersunds FK. - Utsiktens BK. | Under 3.5 | 1.40 | 0:3 | ![]() |
01.07 | Sweden | GIF Sundsvall. - Malmo FF. | Under 3.5 | 1.47 | 2:1 | ![]() |
01.07 | Tennis | Sinner J. - Isner J. | 1 | 1.59 | 3:0 | ![]() |
30.06 | Sweden | Piteo. - Team TG FF. | Over 2.5 | 1.55 | 0:1 | ![]() |
30.06 | Tennis | De Minaur A. - Draper J. | 1 | 1.58 | 3:1 | ![]() |
29.06 | Iceland | UMF Grindavík (W). - Fylkir (W). | X2 | 1.44 | 0:0 | ![]() |
29.06 | International friendlies | Hamburg. - HNK Hajduk Split. | g/g | 1.44 | 2:2 | ![]() |
28.06 | Swedish Cup | Lindome GIF. - GAIS. | X2 | 1.42 | 0:1 | ![]() |
28.06 | Egypt | Ghazl El Mahallah. - Ismaily. | 1X | 1.43 | 0:0 | ![]() |
27.06 | Argentina | Patronato Juventud Catolica. - Independiente. | Under 2.5 | 1.48 | 3:1 | ![]() |
27.06 | Saudi Arabia | Al Hilal. - Al Faisaly Harmah. | Over 2.5 | 1.52 | 2:1 | ![]() |
26.06 | Sweden | GIF Sundsvall. - Djurgardens IF. | ah2(-1) | 1.49 | 2:5 | ![]() |
26.06 | Nigeria | Shooting Stars. - Abia Warriors. | Over 2.0 | 1.58 | 2:2 | ![]() |
25.06 | USA | Inter Miami. - Minnesota United. | 1X | 1.45 | 2:1 | ![]() |
25.06 | Argentina | Club Atlético Fenix. - Dock Sud. | Over 2.0 | 1.57 | 3:2 | ![]() |
24.06 | Iceland | Afturelding. - Thór Akureyri. | Under 3.5 | 1.49 | 4:1 | ![]() |
24.06 | Zimbabwe | Herentals. - Harare City. | X2 | 1.51 | 2:0 | ![]() |
23.06 | Sweden | Hogsby. - IFK Berga. | 2 | 1.47 | 1:3 | ![]() |
23.06 | Tennis | Bjorklund M. - Carle M. L | 1 | 1.47 | 2:1 | ![]() |
22.06 | Brazil | Fortaleza. - Ceara. | Under 2.5 | 1.49 | 2:0 | ![]() |
22.06 | Norway | Kjelsas. - Mjondalen IF. | g/g | 1.49 | 1:0 | ![]() |
21.06 | Brazil | Chapecoense. - Regatas. | Away score | 1.61 | 1:2 | ![]() |
21.06 | International friendlies | The New Saints. - Bala Town. | g/g | 1.58 | 5:1 | ![]() |
20.06 | Iceland | Breidablik Kopavogur. - Akureyri. | Over 2.5 | 1.60 | 4:1 | ![]() |
20.06 | Tennis | Mmoh M. - Melzer G. | 1 | 1.41 | 2:0 | ![]() |
19.06 | Sweden | Ragsveds IF. - Sandvikens. | g/g | 1.49 | 1:1 | ![]() |
19.06 | Argentina | Rosario Central (R). - Velez Sasrsfield (R). | X2 | 1.52 | 0:2 | ![]() |
18.06 | USA | East Atlanta FC. - Southern Soccer Academy. | g/g | 1.61 | 1:3 | ![]() |
18.06 | USA | New York Red Bulls. - Toronto. | Under 3.5 | 1.54 | 2:0 | ![]() |
17.06 | Ireland | Treaty United. - Athlone Town. | 1 | 1.56 | 2:1 | ![]() |
17.06 | Rwanda | Etincelles. - Mukura. | Under 2.5 | 1.40 | 1:2 | ![]() |
16.06 | Brazil | Botafogo RJ. - Sao Paulo SP. | Home score | 1.40 | 1:0 | ![]() |
16.06 | Tennis | Stefanini L. - Errani S. | 2 | 1.58 | 0:2 | ![]() |
15.06 | USA | FA Euro New York. - Motown II. | Over 2.5 | 1.64 | 1:1 | ![]() |
15.06 | USA | Houston. - HFS Royals. | Over 2.5 | 1.47 | 4:2 | ![]() |
14.06 | USA | Philadelphia Lone Star. - West Chester United. | 2 | 1.43 | 1:5 | ![]() |
14.06 | 2023 European Championship (U21) | Denmark (U21). - Turkey (U21). | Over 2.5 | 1.42 | 3:2 | ![]() |
13.06 | Rwanda | Marines. - Rayon Sports. | Under 2.5 | 1.41 | 3:2 | ![]() |
13.06 | International friendlies | Rosenborg. - Aalesund. | Over 2.5 | 1.48 | 2:0 | ![]() |
12.06 | UEFA Nations League | Malta. - San Marino. | Under 3.5 | 1.44 | 1:0 | ![]() |
12.06 | Germany | Hansa Rostock II. - Eintracht-Malsdorf. | 1X | 1.49 | 5:0 | ![]() |
11.06 | USA | Hartford City. - Kingston Stockade. | 1dnb | 1.46 | 4:0 | ![]() |
11.06 | Poland | MKS Swit Nowy Dwor Mazowiecki. - Pelikan Lowicz. | X2 | 1.40 | 0:0 | ![]() |
10.06 | USA | Dayton Dutch Lions. - Kings Hammer FC. | g/g | 1.60 | 0:5 | ![]() |
10.06 | UEFA Nations League | Denmark. - Croatia. | Over 2.0 | 1.57 | 0:1 | ![]() |
09.06 | Africa Cup of Nations | Burundi. - Cameroon. | Under 2.5 | 1.62 | 0:1 | ![]() |
09.06 | Tennis | Ebden M./Purcell M. - De Minore A./Sevill L. | 1 | 1.47 | 2:1 | ![]() |
08.06 | Africa Cup of Nations | Benin. - Mozambique. | 1 | 1.56 | 0:1 | ![]() |
08.06 | Sweden | Hacken (W). - Eskilstuna United (W). | Under 3.5 | 1.47 | 0:1 | ![]() |
07.06 | Tennis | Uchida K. - Andreev A. | 2 | 1.49 | 1:2 | ![]() |
07.06 | Africa Cup of Nations | Cape Verde Islands. - Togo. | Under 2.5 | 1.49 | 2:0 | ![]() |
06.06 | Africa Cup of Nations | Equatorial Guinea. - Libya. | Over 1.5 | 1.48 | 2:0 | ![]() |
06.06 | Germany | Kray. - Düsseldorf-West. | X2 | 1.43 | 3:0 | ![]() |
05.06 | USA | West Chester United. - Pholadelphia Lown Star. | g/g | 1.42 | 1:1 | ![]() |
05.06 | Germany Oberliga | Bremer SV. - Wandsbeker Concordia. | g/g | 1.45 | 3:1 | ![]() |
04.06 | Germany | 08 Bissingen. - Ravensburg. | 1dnb | 1.51 | 3:4 | ![]() |
04.06 | Sweden | Sollentuna. - IFK Haninge. | X2 | 1.64 | 2:1 | ![]() |
03.06 | 2023 European Championship (U21) | Estonia (U21). - Azerbaijan (U21). | 2dnb | 1.40 | 0:5 | ![]() |
03.06 | Sweden | Linkopings (W). - Rosengard (W). | 2dnb | 1.64 | 3:4 | ![]() |
02.06 | Tunisian Cup | Club Athlétique Bizertin. - Stade Tunisien. | Over 1.5 | 1.47 | 3:0 | ![]() |
02.06 | Tennis | Cocciaretto E. - Grabher J. | 1 | 1.43 | 2:0 | ![]() |
01.06 | USA | Atlanta United II. - Rio Grande. | g/g | 1.53 | 3:4 | ![]() |
01.06 | USA | Seacoast United Phantoms. - Boston. | g/g | 1.54 | 3:1 | ![]() |
31.05 | Argentina | Excursionistas (W). - Deportivo Espanol (W). | Away score | 1.46 | 5:0 | ![]() |
31.05 | Tennis | Molchanov D./Skugor F. - Coria F./Cuevas M. | 1 | 1.44 | 2:1 | ![]() |
30.05 | Sweden | Örebro Syrianska. - Gefle. | Under 3.5 | 1.48 | 2:1 | ![]() |
30.05 | Tennis | Arevalo M./Rojer J. - Matos R./Vega Hernandez D. | 1 | 1.57 | 2:0 | ![]() |
29.05 | Iceland | Fram. - Valur. | Over 2.5 | 1.45 | 3:2 | ![]() |
29.05 | Germany | Oberneuland. - Drochtersen / Assel. | 2 | 1.46 | 0:4 | ![]() |
28.05 | USA | Inter Miami. - Portland Timbers. | 1X | 1.40 | 2:1 | ![]() |
28.05 | Nigeria | Heartland. - Shooting Stars. | Over 1.5 | 1.56 | 3:1 | ![]() |
27.05 | Austria | Marchfeld Donauauen. - TWL Elektra. | 1X | 1.43 | 2:1 | ![]() |
27.05 | Tennis | Gigante M./Passaro F. - Bondarevskiy Y./Prihodko O. | 1 | 1.47 | 2:0 | ![]() |
26.05 | Slovenia | Tabor Sezana. - Triglav Kranj. | X2 | 1.49 | 3:1 | ![]() |
26.05 | Sweden | Umea. - Taby. | Over 2.5 | 1.45 | 2:2 | ![]() |
25.05 | Cyprus | Omonia Nicosia. - Ethnikos Achnas. | no g/g | 1.62 | 0:0 | ![]() |
25.05 | Tennis | Gigante M./Passaro F. - Cornea V.-V./Tsitsipas P. | 1 | 1.56 | 2:1 | ![]() |
24.05 | France | Villefranche. - US Quevillaise-Rouen Metropole. | Over 1.5 | 1.45 | 1:3 | ![]() |
24.05 | Iceland | Hottur/Huginn. - Egir. | g/g | 1.48 | 1:3 | ![]() |
23.05 | Rwanda | Mukura. - Gicumbi. | 1 | 1.43 | 1:0 | ![]() |
23.05 | Turkey | Kocaelispor (U19). - Istanbulspor (U19). | Over 2.5 | 1.64 | 4:1 | ![]() |
22.05 | England | Manchester City. - Aston Villa. | Over 2.5 | 1.42 | 3:2 | ![]() |
22.05 | UAE | Ajman. - Al Ain. | g/g | 1.55 | 0:4 | ![]() |
21.05 | Spain | Las Palmas. - Real Oviedo. | Away score | 1.51 | 2:1 | ![]() |
21.05 | Germany | VfB Oldenburg. - Kieler SV Holstein 1900 II. | Away score | 1.49 | 1:1 | ![]() |
20.05 | Spain | Real Zaragoza. - Lugo. | Over 2.0 | 1.57 | 1:0 | ![]() |
20.05 | Bulgaria | Arda Kırcali. - PFC Beroe Stara Zagora. | Over 2.0 | 1.53 | 1:0 | ![]() |
19.05 | Switzerland | Grasshoppers Zürich. - St. Gallen | g/g | 1.42 | 3:2 | ![]() |
19.05 | Tennis | Balaji N.-S./Nedunchezhiyan J. - Geerts M./Vrbensky A. | 1 | 1.61 | 2:0 | ![]() |
18.05 | USA | Sporting Kansas City. - Colorado Rapids. | 1X | 1.48 | 2:1 | ![]() |
18.05 | Tennis | Tomova V. - Melnikova M. | 1 | 1.41 | 2:1 | ![]() |
17.05 | International friendlies | Empoli. - Ukraine. | g/g | 1.49 | 1:3 | ![]() |
17.05 | UAE | Al Wahda (UAE). - Ittihad Kalba. | Under 3.5 | 1.45 | 2:0 | ![]() |
16.05 | Iceland | KR Reykjavík. - Keflavik. | 1 | 1.43 | 1:0 | ![]() |
16.05 | Israel | Maccabi Tel Aviv. - Hapoel Beer Sheva. | X2 | 1.61 | 1:1 | ![]() |
15.05 | Egypt | Ismaily. - Ceramica Cleopatra. | Over 1.5 | 1.48 | 2:0 | ![]() |
15.05 | Kenya | Kakamega Homeboyz. - Kcb FC. | Under 2.5 | 1.53 | 2:1 | ![]() |
14.05 | Portugal | Arouca. - Belenenses SAD. | X2 | 1.59 | 0:0 | ![]() |
14.05 | Turkey | Ankaragücü. - Boluspor. | Under 3.5 | 1.43 | 1:2 | ![]() |
13.05 | Scotland | Arbroath. - Inverness Caledonian Thistle. | X2 | 1.53 | 0:0 | ![]() |
13.05 | Finalnd | MPS Helsinki. - VJAS. | ah2(-1) | 1.50 | 1:7 | ![]() |
12.05 | Belgium | RSC Anderlecht. - Antwerpen. | 1 | 1.63 | 2:1 | ![]() |
12.05 | Norway | Viking. - Stromsgodset. | 1 | 1.46 | 0:0 | ![]() |
11.05 | Saudi Arabia | Ohod Medina. - Al-Kawkab. | Under 2.5 | 1.60 | 0:0 | ![]() |
11.05 | Tanzania | Polisi Tanzania. - Dodoma FC. | no g/g | 1.52 | 0:0 | ![]() |
10.05 | Belgium | Genk. - Charleroi. | g/g | 1.56 | 3:2 | ![]() |
10.05 | Romania | Universitatea Cluj. - Hermannstadt. | Under 2.5 | 1.51 | 1:2 | ![]() |
09.05 | Egypt | Talaea El Gaish. - National Bank. | X2 | 1.50 | 1:1 | ![]() |
09.05 | Israel | Hapoel Haifa. - AS Ashdod. | g/g | 1.64 | 1:2 | ![]() |
08.05 | Albania | KF Laci. - Kastrioti. | g/g | 1.64 | 4:1 | ![]() |
08.05 | Norway | Asane. - Stjordals/Blink. | X2 | 1.63 | 1:1 | ![]() |
07.05 | Israel | Hapoel Beer Sheva. - Maccabi Haifa. | Over 2.0 | 1.59 | 1:0 | ![]() |
07.05 | England | Bromley. - Dover Athletic. | Under 3.5 | 1.46 | 2:2 | ![]() |
06.05 | Italy | Como. - Cremonese. | Home score | 1.53 | 1:2 | ![]() |
06.05 | Italy | Crotone. - Parma. | Under 3.5 | 1.41 | 0:1 | ![]() |
05.05 | Saudi Arabia | Najran. - Al-Ahdud. | X2 | 1.57 | 2:2 | ![]() |
05.05 | UAE | Al Nasr Dubai. - Al Wasl. | g/g | 1.61 | 3:2 | ![]() |
04.05 | USA | Cincinnati. - Toronto. | g/g | 1.49 | 2:0 | ![]() |
04.05 | Finalnd | TPS. - Haka Valkeakoski. | Over 2.5 | 1.63 | 1:1 | ![]() |
03.05 | Tennis | Murray A. - Shapovalov D. | 2 | 1.45 | 2:1 | ![]() |
03.05 | Tennis | Reis Da Silva J.-L. - Burruchaga R.-A. | 2 | 1.35 | 2:1 | ![]() |
02.05 | Tennis | Boscardin Dias P. - Panta Herreros J. | 1 | 1.40 | 2:0 | ![]() |
02.05 | Tennis | Zukas M. - Huertas Del Pino C. | 1 | 1.41 | 0:2 | ![]() |
01.05 | Tennis | Sakkari M. - Kasatkina D. | 1 | 1.44 | 1:2 | ![]() |
01.05 | Tennis | McDonald M. - Dellien H. | 2 | 1.38 | 0:2 | ![]() |
30.04 | England | Southampton. - Crystal Palace. | Away score | 1.36 | 1:2 | ![]() |
30.04 | England | Oxford United. - Doncaster. | 1 | 1.43 | 1:1 | ![]() |
29.04 | Tennis | Ramos-Vinolas A. - Verdasco F. | 1 | 1.38 | 2:0 | ![]() |
29.04 | Tennis | Andreescu B. - Riske A. | 1 | 1.40 | 2:1 | ![]() |
28.04 | Tennis | Harrison C. - Galarneau A. | 1 | 1.42 | 2:0 | ![]() |
28.04 | Tennis | Kudermetova V. - Badosa Gibert P. | 2 | 1.41 | 0:2 | ![]() |
27.04 | Tennis | Ramos-Vinolas A. - Kwon S. | 1 | 1.38 | 2:1 | ![]() |
27.04 | Tennis | Kovinic D. - Bouzkova M. | 2 | 1.44 | 0:2 | ![]() |
26.04 | Egypt | National Bank. - Eastern Company. | Over 1.5 | 1.42 | 2:1 | ![]() |
26.04 | Poland | Zaglebie Sosnowiec. - Miedz Legnica. | Home score | 1.40 | 1:2 | ![]() |
25.04 | Sweden | IFK Värnamo. - Degerfors IF. | 1dnb | 1.55 | 2:0 | ![]() |
25.04 | Nigeria | Shooting Stars. - Enyimba. | 1 | 1.61 | 2:0 | ![]() |
24.04 | Zambia | Lusaka Dynamos. - Kansanshi Dynamos. | 1dnb | 1.40 | 0:1 | ![]() |
24.04 | Turkey | Istanbul Basaksehir. - Hatayspor. | Away score | 1.60 | 3:0 | ![]() |
23.04 | Israel | Maccabi Netanya. - Maccabi Haifa. | Home score | 1.59 | 3:0 | ![]() |
23.04 | Bosnia and Herzegovina | Sloboda. - FK Leotar Trebinje. | 1 | 1.58 | 1:0 | ![]() |
22.04 | Hungary | MTK Budapest. - Mezokovesd Zsory SE. | X2 | 1.58 | 0:4 | ![]() |
22.04 | Lithuania | Kauno Zalgiris. - Vilniaus Riteriai. | Over 2.0 | 1.64 | 0:1 | ![]() |
21.04 | England | Burnley. - Southampton. | 1X | 1.47 | 2:0 | ![]() |
21.04 | Oman | Al-Seeb. - Al-Rustak. | no g/g | 1.54 | 2:0 | ![]() |
20.04 | Qatar | Al Markhiya. - Umm Salal. | 1X | 1.49 | 1:2 | ![]() |
20.04 | Bosnia and Herzegovina | Igman Konjic. - Sarajevo. | no g/g | 1.60 | 0:2 | ![]() |
19.04 | Romania | Voluntari. - Arges Pitеsti. | no g/g | 1.54 | 2:0 | ![]() |
19.04 | Germany | Giessen. - FSV Frankfurt. | Home score | 1.49 | 1:3 | ![]() |
18.04 | England | Tranmere Rovers. - Exeter City. | Home score | 1.48 | 2:0 | ![]() |
18.04 | Austria | Austria Lustenau. - Dornbirn. | ah1(-1) | 1.40 | 4:0 | ![]() |
17.04 | Oman | Oman. - Al-Rustak. | Over 1.5 | 1.47 | 2:0 | ![]() |
17.04 | Netherlands Cup | PSV Eindhoven. - Ajax Amsterdam. | Over 2.5 | 1.60 | 2:1 | ![]() |
16.04 | England | Manchester City. - Liverpool. | X2 | 1.55 | 2:3 | ![]() |
16.04 | Romania | Sepsi. - UTA Arad. | 1dnb | 1.44 | 1:0 | ![]() |
15.04 | Austria | FCM Traiskirchen. - SV Leobendorf. | Over 2.5 | 1.45 | 0:1 | ![]() |
15.04 | Croatia | Dinamo Zagreb. - Istra 1961. | no g/g | 1.56 | 3:0 | ![]() |
14.04 | Egypt | National Bank. - Al Ittihad. | X2 | 1.45 | 1:1 | ![]() |
14.04 | Germany | Unterhaching. - Bayreuth. | Over 2.5 | 1.40 | 2:2 | ![]() |
13.04 | Saudi Arabia | Al-Kawkab. - Al Jeel. | 1dnb | 1.50 | 1:2 | ![]() |
13.04 | Germany | Lokomotiv Leipzig. - Chemnitzer. | 1dnb | 1.50 | 1:2 | ![]() |
12.04 | England | Portsmouth. - Rotherham United. | 1X | 1.54 | 3:0 | ![]() |
12.04 | Algeria | NA Hussein Dey. - WA Tlemcen. | Over 1.5 | 1.46 | 3:1 | ![]() |
11.04 | Estonia | Flora Tallinn (U21). - Paide Linnameeskond (U21). | 2 | 1.60 | 0:4 | ![]() |
11.04 | Tennis | Verdasco F. - Kuzmanov D. | 1 | 1.52 | 2:0 | ![]() |
10.04 | Serbia | Backa Palanka. - Timok Zajecar. | Over 2.0 | 1.64 | 0:1 | ![]() |
10.04 | Poland | Skra Częstochowa. - Widzew Lodz. | 2 | 1.63 | 2:2 | ![]() |
09.04 | Czech Republic | Teplice. - Sparta Praha. | Over 2.0 | 1.45 | 0:3 | ![]() |
09.04 | England | Arsenal. - Brighton & Hove Albion. | Over 2.0 | 1.53 | 1:2 | ![]() |
08.04 | Bulgaria | Botev Vratsa. - Slavia Sofia. | 2dnb | 1.48 | 2:1 | ![]() |
08.04 | Armenia | Ararat-Armenia. - Urartu. | 1 | 1.63 | 1:1 | ![]() |
07.04 | Oman | AL-Nahda. - Al Ittihad. | ah1(-1) | 1.55 | 3:1 | ![]() |
07.04 | Tennis | Gasquet R. - Kotov P. | 1 | 1.53 | 2:1 | ![]() |
06.04 | Nigeria | Dakkada International FC. - Kwara United. | no g/g | 1.53 | 2:0 | ![]() |
06.04 | Uganda | Arua Hill SC. - Gadafi FC. | X2 | 1.64 | 1:1 | ![]() |
05.04 | Poland | Korona Kielce. - Podbeskidzie Bielsko-Biala. | Over 2.0 | 1.54 | 2:1 | ![]() |
05.04 | Sweden | Orgryte. - Halmstads BK. | X2 | 1.42 | 2:2 | ![]() |
04.04 | Ireland | University College Dublin. - Derry City. | 2 | 1.40 | 0:2 | ![]() |
04.04 | Norway | Fredrikstad. - Stjordals/Blink. | Over 2.5 | 1.47 | 2:2 | ![]() |
03.04 | Nigeria | Kwara United. - Remo Stars. | Under 2.5 | 1.55 | 2:1 | ![]() |
03.04 | Norway | KFUM Oslo. - Grorud IL. | Under 3.5 | 1.51 | 2:2 | ![]() |
02.04 | Italy | Spezia. - Venice. | 1dnb | 1.55 | 1:0 | ![]() |
02.04 | Italy | Cittadella. - Ternana. | Over 2.0 | 1.52 | 1:2 | ![]() |
01.04 | Ireland | Waterford United. - Longford Town. | Away score | 1.57 | 1:1 | ![]() |
01.04 | Netherlands | Helmond Sport. - Maastricht. | 1dnb | 1.50 | 1:2 | ![]() |
31.03 | Algeria | JS Bordj Menaiel. - Uargla. | Over 2.0 | 1.55 | 3:1 | ![]() |
31.03 | Algeria | USM Annaba. - CA Bordj Bou Arreridj. | no g/g | 1.41 | 0:1 | ![]() |
30.03 | Germany | Energie Cottbus. - TB Berlin. | Over 2.5 | 1.53 | 2:2 | ![]() |
30.03 | Greece | Kalamata. - Ierapetras. | no g/g | 1.42 | 4:0 | ![]() |
29.03 | Tennis | Tsitsipas S. - Alcaraz Garfia C. | 2 | 1.60 | 0:2 | ![]() |
29.03 | 2022 World Cup | Portugal. - North Macedonia. | Under 3.5 | 1.48 | 2:0 | ![]() |
