
Paid Tips Archive
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 50.6%, Win: 56, Draw: 0, Loss: 29, Average Odds: 2.29
Date | League | Match | Picks | Odds | Score | Result |
26.03 | Italy | Virtus Francavilla - Monopoli | Under 2.5 | 1.56 | 2:0 | ![]() |
26.03 | Tennis | De Jong J. - Sanchez Jover C. | 1 | 1.40 | 2:0 | ![]() |
25.03 | England | Charlton Athletic - Wycombe Wanderers | X2 | 1.50 | 1:1 | ![]() |
25.03 | Germany | Weiche Flensburg 08 - Atlas Delmenhorst | Over 2.5 | 1.60 | 3:1 | ![]() |
24.03 | Africa Cup of Nations | Senegal - Mozambique | Over 2.0 | 1.47 | 5:1 | ![]() |
24.03 | Tennis | Herbert P. H. - Poullain L. | 1 | 1.50 | 2:0 | ![]() |
23.03 | Mexico | Atlante - Tlaxcala | no g/g | 1.62 | 0:2 | ![]() |
23.03 | Tennis | Rehberg M. H. - Brunold M. | 1 | 1.58 | 1:2 | ![]() |
22.03 | 2022 UEFA European Championship (U19) | Estonia (U19) - Greece (U19) | Over 2.5 | 1.51 | 0:3 | ![]() |
22.03 | 2022 UEFA European Championship (U19) | Czech Republic (U19) - Croatia (U19) | 1X | 1.59 | 3:1 | ![]() |
21.03 | Ice Hockey | Boston Bruins - Ottawa Senators | 1 | 1.56 | 2:1 | ![]() |
21.03 | Tennis | Ofner S. - Fatic N. | 1 | 1.46 | 2:1 | ![]() |
20.03 | England | Stourbridge - Coalville Town | Over 2.5 | 1.57 | 2:3 | ![]() |
20.03 | Romania | U Craiova 1948 - Mioveni | no g/g | 1.61 | 3:0 | ![]() |
19.03 | Portugal | Vilar de Perdizes - Amarante | Home score | 1.43 | 1:1 | ![]() |
19.03 | Cameroon | Gazelle de Garoua - Yafut | Under 2.5 | 1.53 | 3:2 | ![]() |
18.03 | France | Niortais - Stade Lavallois | 1X | 1.41 | 3:2 | ![]() |
18.03 | Italy | Brescia - Genoa | Over 1.5 | 1.48 | 0:3 | ![]() |
17.03 | Basketball | Split - Mornar Bar | 1 | 1.51 | 91:80 | ![]() |
17.03 | Algeria | MC Oran - CS Constantine | no g/g | 1.47 | 0:0 | ![]() |
16.03 | CONCACAF Champions League | Leon - Tauro | Under 3.5 | 1.53 | 2:0 | ![]() |
16.03 | UEFA Europa Conference League | Sivasspor - Fiorentina | Over 2.0 | 1.41 | 1:4 | ![]() |
15.03 | Tennis | Sakkari M. - Kvitova P. | 1 | 1.51 | 2:1 | ![]() |
15.03 | Germany | TSV Steinbach Haiger - Balinger | 1 | 1.42 | 2:0 | ![]() |
14.03 | Italy | Cesena - Virtus Entella | Away score | 1.42 | 4:0 | ![]() |
14.03 | Italy | Alessandria - Fermana | no g/g | 1.60 | 1:1 | ![]() |
13.03 | France | Metz - Le Havre | X2 | 1.60 | 1:1 | ![]() |
13.03 | Romania | CFR Cluj - Cluj Univ. | 1 | 1.59 | 4:0 | ![]() |
12.03 | USA | Rio Grande - Las Vegas Lights | Under 3.5 | 1.43 | 1:1 | ![]() |
12.03 | Norway | Start - Tromso | g/g | 1.59 | 1:1 | ![]() |
11.03 | Argentina | Argentino de Merlo - Fenix | Away score | 1.52 | 2:0 | ![]() |
11.03 | Scotland | Greenock Morton - Partick Thistle | Over 2.0 | 1.47 | 0:0 | ![]() |
10.03 | Argentina | Instituto Cordoba - Atletico Tucuman | Under 2.5 | 1.49 | 1:1 | ![]() |
10.03 | Turkey | Giresunspor - Karagumruk | 1X | 1.41 | 2:2 | ![]() |
09.03 | Tennis | Olivieri G.-A. - Bonadio R. | 2 | 1.46 | 2:0 | ![]() |
09.03 | Tanzania | CMS - Kagera Sugar | no g/g | 1.50 | 2:0 | ![]() |
08.03 | South American Cup | Club Guarani - Sportivo Ameliano | Over 2.0 | 1.41 | 3:1 | ![]() |
08.03 | Tennis | Lopez San Martin A./Villanueva G. - Martos Gornes S./Sitak A. | 2 | 1.50 | 1:2 | ![]() |
07.03 | England | Walsall - Bradford | Over 1.5 | 1.43 | 0:0 | ![]() |
07.03 | UAE | Al Sharjah - Al-Jazira | X2 | 1.55 | 2:1 | ![]() |
06.03 | Mexico | Pachuca (W) - America (W) | Over 2.5 | 1.57 | 2:3 | ![]() |
06.03 | Israel | Hapoel Akko - Hapoel Petach Tikva | 1X | 1.49 | 1:1 | ![]() |
05.03 | Ecuador | Univ. Catolica Quito - Guayaquil City | 1 | 1.42 | 3:0 | ![]() |
05.03 | Sweden | Trelleborgs FF - Onsala BK | Under 3.5 | 1.54 | 1:0 | ![]() |
04.03 | Poland | Vidzev - Warta Poznan | Under 2.5 | 1.64 | 0:2 | ![]() |
04.03 | Sweden | Dalkurd - Oskarshamns Aik | Over 2.5 | 1.53 | 5:2 | ![]() |
03.03 | England | Hull City - West Bromwich | 1X | 1.64 | 2:0 | ![]() |
03.03 | Switzerland | Yverdon - Wil | Over 2.5 | 1.60 | 1:1 | ![]() |
02.03 | UAE | Banni Yas - Ajman | X2 | 1.55 | 2:3 | ![]() |
02.03 | UAE | Al-Bataeh - Khor Fakkan | Over 2.5 | 1.59 | 2:2 | ![]() |
01.03 | England | Southampton - Grimsby Town | Over 2.5 | 1.55 | 1:2 | ![]() |
01.03 | France | Nantes - Lens | Home score | 1.54 | 2:1 | ![]() |
28.02 | England | Lincoln City - Milton KD | Away score | 1.45 | 1:1 | ![]() |
28.02 | Polish Cup | Zielona Gora - Legia Warsaw | no g/g | 1.52 | 0:3 | ![]() |
27.02 | Portugal | Sporting Lisbon - Estoril | Over 2.5 | 1.59 | 2:0 | ![]() |
27.02 | Tennis | Popyrin Al. - Kotov P. | 1 | 1.58 | 1:2 | ![]() |
26.02 | Netherlands | PSV Eindhoven - Twente | 1 | 1.64 | 3:1 | ![]() |
26.02 | Germany | Luckenwalde - Babelsberg 03 | 1X | 1.40 | 3:1 | ![]() |
25.02 | Argentina | Canuelas - Deportivo Armenio | 1X | 1.42 | 0:3 | ![]() |
25.02 | England | Norwich City - Cardiff City | Away score | 1.61 | 2:0 | ![]() |
24.02 | Italy | Pisa - Perugia | Over 1.5 | 1.41 | 2:1 | ![]() |
24.02 | Denmark | Nordshelland - Odense | Away score | 1.50 | 4:2 | ![]() |
23.02 | Ice Hockey | Manitoba Moose - Milwaukee Admirals | X2 | 1.52 | 3:2 | ![]() |
23.02 | UEFA Conference League | Dnipro-1 - AEK Larnaca | Over 2.0 | 1.58 | 0:0 | ![]() |
22.02 | Copa Libertadores | El Nacional - Independiente Medellin | Away score | 1.43 | 2:2 | ![]() |
22.02 | Germany | Hertha BSC Berlin B - Berliner AK 07 | g/g | 1.52 | 2:2 | ![]() |
21.02 | Ice Hockey | Ilves - JYP Jyvaskyla | 1 | 1.56 | 2:0 | ![]() |
21.02 | Tennis | Gengel M./Kolar Z. - Bergevi F./Matuszewski P. | 1 | 1.41 | 2:1 | ![]() |
20.02 | Argentina | Sarmiento Junin - San Lorenzo | Home score | 1.51 | 0:1 | ![]() |
20.02 | Tennis | Davidovich Fokina A. - Lestienne C. | 1 | 1.47 | 2:0 | ![]() |
19.02 | Denmark | Silkeborg IF - Copenhagen | Over 2.0 | 1.40 | 0:3 | ![]() |
19.02 | England | Manchester United - Leicester | 1 | 1.59 | 3:0 | ![]() |
18.02 | Argentina | Ituzaingo - Comunicaciones | Over 1.5 | 1.52 | 1:2 | ![]() |
18.02 | Spain | Tenerife CD - Mirandes | no g/g | 1.58 | 1:0 | ![]() |
17.02 | Netherlands | Dordrecht - VVV Venlo | 1X | 1.60 | 1:2 | ![]() |
17.02 | CAF Champions League | JS Kabilye - WAC Casablanca | Away score | 1.43 | 1:0 | ![]() |
16.02 | Friendly matches | USA (W) - Canada (W) | 1 | 1.64 | 2:0 | ![]() |
16.02 | Egypt | Future - Haras El Hedoud | no g/g | 1.57 | 1:0 | ![]() |
15.02 | Scotland | Motherwell - Saint Mirren | Over 2.0 | 1.60 | 2:1 | ![]() |
15.02 | Italy | Vis Pesaro - Pontedera | 1X | 1.49 | 1:1 | ![]() |
14.02 | UEFA Champions League | Milan - Tottenham | Over 2.0 | 1.60 | 1:0 | ![]() |
14.02 | Portugal | Braga (U23) - Benfica (U23) | Over 2.0 | 1.44 | 2:1 | ![]() |
13.02 | Poland | Warta Poznań - Miedz Legnica | Under 2.5 | 1.59 | 1:1 | ![]() |
13.02 | Greece | Lamia - OFI | Over 1.5 | 1.52 | 1:4 | ![]() |
12.02 | CAF Confederation Cup | Diables Noirs - Rivers United | Away score | 1.54 | 3:0 | ![]() |
12.02 | Germany | Atlas Delmenhorst - Werder Bremen II | X2 | 1.42 | 5:6 | ![]() |
11.02 | Germany | Freiburg - Stuttgart | Away score | 1.49 | 2:1 | ![]() |
11.02 | Friendly matches | Wisla Krakow - Garbarnia | g/g | 1.45 | 2:2 | ![]() |
10.02 | South Africa | Maritzburg United - Kaizer Chiefs | Under 2.5 | 1.46 | 0:0 | ![]() |
10.02 | Israel | Hapoel Ashdod - Maccabi Jaffa | Under 2.5 | 1.59 | 1:4 | ![]() |
09.02 | Portugal | Braga - Benfica | g/g | 1.64 | 1:1 | ![]() |
09.02 | Portugal | Estoril - Boavista | 1X | 1.44 | 2:1 | ![]() |
08.02 | Brasil | Bandeirante SP - Sertãozinho | Under 2.5 | 1.49 | 3:0 | ![]() |
08.02 | Kenya | Ulinzi Stars - Bidco United | no g/g | 1.62 | 1:1 | ![]() |
07.02 | Tennis | Bhambri Y./Myneni S. - Eubanks C./Giron M. | 1 | 1.51 | 2:1 | ![]() |
07.02 | Wales | Porthmadog - Buckley Town | g/g | 1.56 | 1:1 | ![]() |
06.02 | Argentina | Huracan - Banfield | Under 2.5 | 1.54 | 3:2 | ![]() |
06.02 | Ghana | Asante Kotoko - Accra Lions | Under 2.5 | 1.54 | 4:0 | ![]() |
05.02 | Czech Republic | Hradec Kralove - Bohemians 1905 | X2 | 1.54 | 0:2 | ![]() |
05.02 | Egypt | Ghazl El Mahalla - Haras El Hedoud | Over 1.5 | 1.46 | 1:2 | ![]() |
04.02 | Czech Republic | Pardubice - Slavia Prague | Over 2.5 | 1.51 | 0:2 | ![]() |
04.02 | Turkey | Sivasspor - Besiktas | Under 3.5 | 1.41 | 1:0 | ![]() |
03.02 | Croatia | Istra 1961 - NK Varaždin | Over 2.0 | 1.62 | 2:1 | ![]() |
03.02 | Tanzania | Simba - Singida Big Stars | ah1(-1) | 1.46 | 3:1 | ![]() |
02.02 | Tennis | Eysseric J./Molchanov D. - Franzen C./Sandkaulen T. | 1 | 1.53 | 2:1 | ![]() |
02.02 | Friendly matches | Rudar Prijedor - Rudar Pljevlja | g/g | 1.64 | 0:1 | ![]() |
01.02 | Italy | Vicenza - Novara | Over 2.0 | 1.60 | 1:2 | ![]() |
01.02 | Nigeria | Gombe United - Shooting Stars | Over 1.5 | 1.53 | 2:1 | ![]() |
31.01 | Tennis | Ejupovic E. - Sandgren T. | 2 | 1.44 | 1:2 | ![]() |
31.01 | Tennis | Brengle M. - Zhang S. | 2 | 1.43 | 0:2 | ![]() |
30.01 | Argentina | Velez Sarsfield - Gimnasia y Esgrima | Under 2.5 | 1.52 | 3:1 | ![]() |
30.01 | Tunisia | Club Athlétique Bizertin - CS Sfaxien | Away score | 1.59 | 0:0 | ![]() |
29.01 | Saudi Arabia | Al Ittihad Jeddah - Al Faiha | 1 | 1.51 | 2:0 | ![]() |
29.01 | Netherlands | Volendam - Groningen | g/g | 1.64 | 3:2 | ![]() |
28.01 | France | Amiens - Le Havre | X2 | 1.44 | 1:1 | ![]() |
28.01 | Italy | Ternana - Modena | Over 2.0 | 1.48 | 2:1 | ![]() |
27.01 | Netherlands | VVV Venlo - ADO Den Haag | X2 | 1.59 | 0:0 | ![]() |
27.01 | South Africa | Stellenbosch - Cape Town City | Home score | 1.51 | 3:2 | ![]() |
26.01 | Ice Hockey | Tampa Bay Lightning - Boston Bruins | X2 | 1.53 | 3:2 | ![]() |
26.01 | Ice Hockey | SaiPa - Karpat | 2 | 1.52 | 2:8 | ![]() |
25.01 | Friendly matches | Nõmme Kalju - Valmieras | g/g | 1.48 | 2:1 | ![]() |
25.01 | Friendly matches | NK Radomlje - Brinje-Grosuplje | Away score | 1.62 | 5:1 | ![]() |
24.01 | Egypt | Al-Ahly Cairo - National Bank | no g/g | 1.55 | 1:0 | ![]() |
24.01 | Tanzania | CMS - Namungo FC | Over 1.5 | 1.53 | 1:3 | ![]() |
23.01 | Italy | Inter Milan - Empoli | ah1(-1) | 1.44 | 0:1 | ![]() |
23.01 | Saudi Arabia | Ohod - Al-Qadisiyah | Away score | 1.46 | 1:0 | ![]() |
22.01 | Spain | Barcelona - Getafe | Under 3.5 | 1.49 | 1:0 | ![]() |
22.01 | Nigeria | Plateau United - Enyimba | 1 | 1.41 | 2:1 | ![]() |
21.01 | Wales | Aberystwyth Town - Caernarfon | Over 2.5 | 1.54 | 2:1 | ![]() |
21.01 | England | Leicester City - Brighton & Hove Albion | Over 2.0 | 1.41 | 2:2 | ![]() |
20.01 | England | Sheffield United - Hull City | 1 | 1.63 | 1:0 | ![]() |
20.01 | Ice Hockey | HV-71 - Frolunda | 1X | 1.56 | 6:3 | ![]() |
19.01 | African Nations Championship | Ghana - Sudan | no g/g | 1.58 | 3:1 | ![]() |
19.01 | Nigeria | Gombe United - Remo Stars | no g/g | 1.43 | 0:1 | ![]() |
18.01 | Ice Hockey | Jukurit - Karpat | X2 | 1.42 | 0:4 | ![]() |
18.01 | Saudi Arabia | Najran - Al Akhdoud | Over 1.5 | 1.44 | 0:4 | ![]() |
17.01 | Friendly matches | Penarol - San Lorenzo | 1X | 1.48 | 1:0 | ![]() |
17.01 | Egypt | Al-Ahly Cairo - Smouha | no g/g | 1.46 | 3:1 | ![]() |
16.01 | South Africa | Mamelodi Sundowns - SuperSport United | no g/g | 1.64 | 1:0 | ![]() |
16.01 | Tennis | Huertas Del Pino Córdoba A. - Chepelev A. | 2 | 1.52 | 0:2 | ![]() |
15.01 | Turkey | Gaziantep - Fenerbahce | Home score | 1.49 | 1:2 | ![]() |
15.01 | Spain | Eibar - Malaga | Over 1.5 | 1.49 | 2:1 | ![]() |
14.01 | England | Rochdale - Colchester United | X2 | 1.60 | 1:2 | ![]() |
14.01 | England | Swindon Town - Grimsby Town | Over 2.0 | 1.51 | 5:0 | ![]() |
13.01 | France | Le Puy - Nancy | Under 2.5 | 1.48 | 1:1 | ![]() |
13.01 | Friendly matches | Aalborg - Fredericia | Over 2.5 | 1.45 | 2:2 | ![]() |
12.01 | Ice Hockey | Buffalo Sabres - Winnipeg Jets | 1X | 1.63 | 2:4 | ![]() |
12.01 | Netherlands | Feyenoord Rotterdam - Zwolle | Away score | 1.62 | 3:1 | ![]() |
11.01 | France | Clermont - Stade Rennais | Over 2.0 | 1.44 | 2:1 | ![]() |
11.01 | Tennis | Jianu F. K. - Herbert P.H. | 2 | 1.50 | 1:2 | ![]() |
10.01 | Ice Hockey | Buffalo Sabres - Seattle Kraken | 1X | 1.52 | 3:4 | ![]() |
10.01 | Netherlands | Kozakken Boys - ADO Den Haag | Over 2.5 | 1.55 | 1:3 | ![]() |
09.01 | Tennis | Sharma A. - Hobgarski K. | 1 | 1.41 | 2:1 | ![]() |
09.01 | Cyprus | Aris Limassol - Akritas Chlorakas | no g/g | 1.55 | 0:0 | ![]() |
08.01 | National teams | Estonia - Iceland | Home score | 1.60 | 1:1 | ![]() |
08.01 | Egypt | Smouha - Pharco | Over 1.5 | 1.58 | 0:2 | ![]() |
07.01 | England | Shrewsbury Town - Sunderland | Over 2.0 | 1.52 | 1:2 | ![]() |
07.01 | Zambia | Zesco United - Prison Leopards | no g/g | 1.51 | 1:1 | ![]() |
06.01 | Ice Hockey | Laval Rocket - Manitoba Moose | 1X | 1.44 | 4:4 | ![]() |
06.01 | Netherlands | AZ Alkmaar II - Heracles Almelo | g/g | 1.53 | 1:1 | ![]() |
05.01 | England | Chelsea - Manchester City | Home score | 1.57 | 0:1 | ![]() |
05.01 | Morocco | Vidad - Chabab Mohammédia | Under 2.5 | 1.61 | 1:2 | ![]() |
04.01 | Saudi Arabia | Al-Ahli Jeddah - Al-Shoalah | ah1(-1) | 1.45 | 2:0 | ![]() |
04.01 | South Africa | Polokwane City - Baroka | Under 2.5 | 1.42 | 0:0 | ![]() |
03.01 | Ice Hockey | Toronto Marlies - Utica Comets | X2 | 1.51 | 4:4 | ![]() |
03.01 | Copa del Rey | Levante - Getafe | Away score | 1.42 | 3:2 | ![]() |
02.01 | England | Newport County - Crawley Town | Over 2.0 | 1.55 | 2:2 | ![]() |
02.01 | Wales | Conwy Borough - Penrhyn-coch | g/g | 1.47 | 3:1 | ![]() |
01.01 | Ice Hockey | Florida Panthers - New York Rangers | 1X | 1.44 | 3:5 | ![]() |
01.01 | England | Huddersfield Town - Luton Town | 1X | 1.58 | 1:2 | ![]() |
Members area
Current Results
2023's ROI: 50.6%
Vista Tips payment plans:
7 match day for 90euro
15 match day for 150euro
30 match day for 260euro
How to Buy Vista Tips?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Vista Tips
- For detales Contact Us
Partners